Green stocks today
These 219 stocks are rated green right now: cheap versus their estimated fair value and passing every knock-out safety check. Highest margin of safety first.
Updated 18 July 2026 · All stocks
| Stock | Verdict | Price | Fair value | Margin of safety | Sector |
|---|---|---|---|---|---|
| ALV Autoliv Inc | Green | $120.35 | $264.57 | ≥ +55% | Consumer Discretionary |
| ANF Abercrombie & Fitch Co | Green | $95.71 | $209.53 | ≥ +55% | Consumer Discretionary |
| APA APA Corp | Green | $35.13 | $77.48 | ≥ +55% | Energy |
| BAH Booz Allen Hamilton Holding Corp | Green | $64.95 | $143.46 | ≥ +55% | Industrials |
| CCL Carnival Corp Ltd | Green | $26.45 | $58.10 | ≥ +55% | Industrials |
| DAL Delta Air Lines, Inc | Green | $84.05 | $185.17 | ≥ +55% | Industrials |
| FDS Factset Research Systems Inc | Green | $258.80 | $567.80 | ≥ +55% | Information Technology |
| FLOC Flowco Holdings Inc | Green | $20.19 | $44.53 | ≥ +55% | Industrials |
| FUTU Futu Holdings Ltd | Green | $95.38 | $209.22 | ≥ +55% | Financials |
| GPK Graphic Packaging Holding Co | Green | $10.79 | $23.80 | ≥ +55% | Materials |
| LDOS Leidos Holdings, Inc | Green | $105.89 | $234.26 | ≥ +55% | Information Technology |
| M Macy's, Inc | Green | $23.72 | $52.10 | ≥ +55% | Consumer Discretionary |
| MAT Mattel Inc | Green | $14.27 | $31.46 | ≥ +55% | Industrials |
| MLI Mueller Industries Inc | Green | $58.84 | $130.09 | ≥ +55% | Materials |
| MMS Maximus, Inc | Green | $57.66 | $128.26 | ≥ +55% | Consumer Discretionary |
| NICE NICE Ltd | Green | $100.43 | $220.33 | ≥ +55% | Information Technology |
| PARR Par Pacific Holdings, Inc | Green | $76.46 | $167.75 | ≥ +55% | Energy |
| RRR Red Rock Resorts, Inc | Green | $64.47 | $142.45 | ≥ +55% | Consumer Discretionary |
| SYF Synchrony Financial | Green | $73.61 | $161.96 | ≥ +55% | Financials |
| TNK Teekay Tankers Ltd | Green | $70.03 | $154.15 | ≥ +55% | Industrials |
| TRN Trinity Industries Inc | Green | $36.47 | $80.23 | ≥ +55% | Consumer Discretionary |
| UHS Universal Health Services Inc | Green | $151.35 | $332.55 | ≥ +55% | Health Care |
| VZ Verizon Communications Inc | Green | $43.58 | $95.90 | ≥ +55% | Communication Services |
| LRN Stride, Inc | Green | $86.79 | $191.63 | +54% | Industrials |
| MRP Millrose Properties, Inc | Green | $29.42 | $63.70 | +54% | Real Estate |
| CRGY Crescent Energy Co | Green | $10.72 | $23.24 | +54% | Energy |
| THC Tenet Healthcare Corp | Green | $195.10 | $419.51 | +54% | Health Care |
| MTDR Matador Resources Co | Green | $53.72 | $115.78 | +54% | Energy |
| ORCL Oracle Corp | Green | $126.50 | $271.52 | +53% | Information Technology |
| G Genpact LTD | Green | $30.86 | $66.17 | +53% | Industrials |
| NATL NCR Atleos Corp | Green | $47.47 | $101.32 | +53% | Information Technology |
| IT Gartner Inc | Green | $140.22 | $297.38 | +53% | Industrials |
| SW Smurfit Westrock plc | Green | $44.29 | $93.85 | +53% | Materials |
| ESNT Essent Group Ltd | Green | $66.74 | $139.74 | +52% | Financials |
| CPB CAMPBELL'S Co | Green | $22.13 | $46.21 | +52% | Consumer Staples |
| EPAM EPAM Systems, Inc | Green | $88.47 | $184.64 | +52% | Information Technology |
| FSLR First Solar, Inc | Green | $211.68 | $438.98 | +52% | Information Technology |
| CTSH Cognizant Technology Solutions Corp | Green | $44.65 | $92.38 | +52% | Information Technology |
| LKQ Lkq Corp | Green | $25.22 | $52.10 | +51% | Industrials |
| LNC Lincoln National Corp | Green | $42.17 | $86.50 | +51% | Financials |
| NMIH NMI Holdings, Inc | Green | $43.03 | $87.65 | +51% | Financials |
| AMP Ameriprise Financial Inc | Green | $528.01 | $1,075.35 | +51% | Financials |
| GDDY GoDaddy Inc | Green | $94.15 | $192.18 | +51% | Information Technology |
| APAM Artisan Partners Asset Management Inc | Green | $38.36 | $77.90 | +51% | Financials |
| POR Portland General Electric Co | Green | $52.33 | $106.03 | +51% | Utilities |
| BKE Buckle Inc | Green | $42.42 | $85.84 | +51% | Consumer Discretionary |
| INGR Ingredion Inc | Green | $102.17 | $206.67 | +50% | Consumer Staples |
| BYD Boyd Gaming Corp | Green | $87.96 | $176.67 | +50% | Consumer Discretionary |
| PAYC Paycom Software, Inc | Green | $147.86 | $297.85 | +50% | Information Technology |
| SIG Signet Jewelers Ltd | Green | $91.47 | $183.83 | +50% | Consumer Discretionary |
| INSW International Seaways, Inc | Green | $86.65 | $173.63 | +50% | Industrials |
| DECK Deckers Outdoor Corp | Green | $106.11 | $211.54 | +50% | Materials |
| FHI Federated Hermes, Inc | Green | $58.72 | $116.54 | +50% | Financials |
| BCO Brinks Co | Green | $120.27 | $238.41 | +50% | Industrials |
| PFSI PennyMac Financial Services, Inc | Green | $85.10 | $169.07 | +50% | Financials |
| WTM White Mountains Insurance Group Ltd | Green | $2,210.83 | $4,368.38 | +49% | Financials |
| RNR Renaissancere Holdings Ltd | Green | $322.82 | $635.17 | +49% | Financials |
| EG Everest Group, Ltd | Green | $382.01 | $751.20 | +49% | Financials |
| AEO American Eagle Outfitters Inc | Green | $17.00 | $33.34 | +49% | Consumer Discretionary |
| BHF Brighthouse Financial, Inc | Green | $65.68 | $128.04 | +49% | Financials |
| CNX CNX Resources Corp | Green | $33.25 | $64.65 | +49% | Energy |
| EMN Eastman Chemical Co | Green | $68.57 | $133.12 | +48% | Materials |
| TDC Teradata Corp | Green | $30.58 | $58.89 | +48% | Information Technology |
| UGI Ugi Corp | Green | $36.54 | $70.66 | +48% | Utilities |
| WU Western Union CO | Green | $8.87 | $17.12 | +48% | Consumer Discretionary |
| HESM Hess Midstream LP | Green | $40.32 | $77.69 | +48% | Energy |
| OMF OneMain Holdings, Inc | Green | $60.28 | $116.10 | +48% | Financials |
| ACN Accenture plc | Green | $142.99 | $276.36 | +48% | Consumer Discretionary |
| SSRM Ssr Mining Inc | Green | $25.64 | $49.00 | +48% | Financials |
| PYPL PayPal Holdings, Inc | Green | $56.52 | $108.38 | +48% | Consumer Discretionary |
| GEHC GE HealthCare Technologies Inc | Green | $62.75 | $120.52 | +48% | Health Care |
| NEM NEWMONT Corp | Green | $89.88 | $170.58 | +47% | Materials |
| CRC California Resources Corp | Green | $52.74 | $100.07 | +47% | Energy |
| EXE EXPAND ENERGY Corp | Green | $88.01 | $166.93 | +47% | Energy |
| VNT Vontier Corp | Green | $30.33 | $57.44 | +47% | Health Care |
| NFG National Fuel Gas Co | Green | $80.94 | $152.04 | +47% | Utilities |
| ADBE Adobe Inc | Green | $237.68 | $445.09 | +47% | Information Technology |
| CBT Cabot Corp | Green | $90.36 | $169.09 | +47% | Materials |
| PRIM Primoris Services Corp | Green | $86.74 | $160.72 | +47% | Industrials |
| KR Kroger Co | Green | $58.82 | $109.86 | +46% | Consumer Discretionary |
| EXPE Expedia Group, Inc | Green | $267.24 | $500.70 | +46% | Industrials |
| R Ryder System Inc | Green | $271.42 | $505.25 | +46% | Consumer Discretionary |
| AOS Smith a O Corp | Green | $58.83 | $108.89 | +46% | Information Technology |
| LVS Las Vegas Sands Corp | Green | $45.24 | $83.45 | +46% | Consumer Discretionary |
| ACT Enact Holdings, Inc | Green | $46.42 | $85.41 | +46% | Financials |
| VNO Vornado Realty Trust | Green | $40.11 | $74.00 | +45% | Financials |
| WES Western Midstream Partners, LP | Green | $46.01 | $84.19 | +45% | Utilities |
| EXP Eagle Materials Inc | Green | $205.52 | $376.11 | +45% | Materials |
| MTG Mgic Investment Corp | Green | $29.47 | $53.09 | +44% | Financials |
| TTD Trade Desk, Inc | Green | $18.55 | $33.46 | +44% | Information Technology |
| NOV NOV Inc | Green | $19.51 | $34.96 | +44% | Industrials |
| GPI Group 1 Automotive Inc | Green | $324.06 | $582.01 | +44% | Consumer Discretionary |
| GNTX Gentex Corp | Green | $24.27 | $43.39 | +44% | Consumer Discretionary |
| SPNT SiriusPoint Ltd | Green | $24.95 | $44.23 | +44% | Financials |
| BBY Best Buy Co Inc | Green | $85.50 | $151.19 | +44% | Consumer Discretionary |
| TAL TAL Education Group | Green | $10.21 | $18.07 | +43% | Industrials |
| DLTR Dollar Tree, Inc | Green | $125.94 | $221.42 | +43% | Consumer Discretionary |
| DG Dollar General Corp | Green | $125.44 | $220.62 | +43% | Consumer Discretionary |
| SUNB Sunbelt Rentals Holdings, Inc | Green | $73.25 | $128.75 | +43% | Information Technology |
| PEGA Pegasystems Inc | Green | $32.29 | $56.38 | +43% | Information Technology |
| ACGL Arch Capital Group Ltd | Green | $101.32 | $176.60 | +43% | Financials |
| CRM Salesforce, Inc | Green | $171.12 | $296.38 | +42% | Information Technology |
| MGY Magnolia Oil & Gas Corp | Green | $27.23 | $47.28 | +42% | Energy |
| ITRI Itron, Inc | Green | $85.99 | $148.40 | +42% | Health Care |
| LAUR Laureate Education, Inc | Green | $36.74 | $62.85 | +42% | Industrials |
| CRUS Cirrus Logic, Inc | Green | $137.84 | $237.12 | +42% | Information Technology |
| OPCH Option Care Health, Inc | Green | $21.61 | $37.30 | +42% | Health Care |
| PTC Ptc Inc | Green | $124.36 | $212.30 | +41% | Information Technology |
| BZ Kanzhun Ltd | Green | $14.93 | $25.38 | +41% | Information Technology |
| SFD Smithfield Foods Inc | Green | $25.58 | $43.74 | +41% | Consumer Staples |
| WHR Whirlpool Corp | Green | $39.69 | $64.87 | +41% | Information Technology |
| STWD Starwood Property Trust, Inc | Green | $16.92 | $28.71 | +41% | Financials |
| NNI Nelnet Inc | Green | $134.16 | $225.78 | +41% | Financials |
| SSNC SS&C Technologies Holdings Inc | Green | $69.36 | $116.81 | +40% | Information Technology |
| WFRD Weatherford International plc | Green | $80.40 | $135.25 | +40% | Industrials |
| CUZ Cousins Properties Inc | Green | $31.74 | $53.10 | +40% | Financials |
| JHG Janus Henderson Group Ltd | Green | $51.95 | $86.71 | +40% | Financials |
| NMRK Newmark Group, Inc | Green | $15.66 | $26.01 | +40% | Real Estate |
| CNA Cna Financial Corp | Green | $52.25 | $86.65 | +40% | Financials |
| LEA Lear Corp | Green | $141.46 | $234.26 | +40% | Consumer Discretionary |
| GNW Genworth Financial Inc | Green | $10.08 | $16.67 | +39% | Financials |
| BMY Bristol Myers Squibb Co | Green | $60.64 | $100.22 | +39% | Health Care |
| FTDR Frontdoor, Inc | Green | $75.87 | $124.51 | +39% | Information Technology |
| SAIC Science Applications International Corp | Green | $115.03 | $189.10 | +39% | Information Technology |
| VIPS Vipshop Holdings Ltd | Green | $14.50 | $23.68 | +39% | Consumer Discretionary |
| ZTS Zoetis Inc | Green | $76.33 | $124.67 | +39% | Health Care |
| NTAP NetApp, Inc | Green | $163.17 | $266.31 | +38% | Information Technology |
| DOCS Doximity, Inc | Green | $21.58 | $34.96 | +38% | Information Technology |
| TMHC Taylor Morrison Home Corp | Green | $72.13 | $117.14 | +38% | Industrials |
| SIRI Sirius Xm Holdings Inc | Green | $30.65 | $49.63 | +38% | Communication Services |
| SWKS Skyworks Solutions, Inc | Green | $59.26 | $96.02 | +38% | Information Technology |
| KLAC Kla Corp | Green | $213.26 | $344.02 | +38% | Health Care |
| GAP Gap Inc | Green | $20.22 | $32.78 | +38% | Consumer Discretionary |
| INTU Intuit Inc | Green | $291.27 | $468.81 | +38% | Information Technology |
| TOL Toll Brothers, Inc | Green | $150.68 | $242.13 | +38% | Industrials |
| HLNE Hamilton Lane INC | Green | $85.58 | $137.78 | +38% | Financials |
| FG F&G Annuities & Life, Inc | Green | $32.17 | $51.32 | +37% | Financials |
| STZ Constellation Brands, Inc | Green | $133.02 | $212.29 | +37% | Consumer Staples |
| GRBK Green Brick Partners, Inc | Green | $72.57 | $115.91 | +37% | Industrials |
| UTHR UNITED THERAPEUTICS Corp | Green | $534.68 | $852.63 | +37% | Health Care |
| ASB Associated Banc-corp | Green | $31.23 | $49.77 | +37% | Financials |
| PPG Ppg Industries Inc | Green | $117.17 | $186.35 | +37% | Materials |
| SFM Sprouts Farmers Market, Inc | Green | $76.00 | $120.30 | +37% | Consumer Discretionary |
| DOCU Docusign, Inc | Green | $52.82 | $83.69 | +37% | Information Technology |
| PFS Provident Financial Services Inc | Green | $24.09 | $38.08 | +37% | Financials |
| PRU Prudential Financial Inc | Green | $118.84 | $187.82 | +37% | Financials |
| MHO M Homes, Inc | Green | $149.03 | $235.79 | +37% | Industrials |
| CARG CarGurus, Inc | Green | $35.07 | $55.17 | +37% | Information Technology |
| AXTA Axalta Coating Systems Ltd | Green | $32.34 | $50.78 | +36% | Materials |
| CHKP Check Point Software Technologies Ltd | Green | $137.18 | $215.01 | +36% | Information Technology |
| ZTO ZTO Express (Cayman) Inc | Green | $23.97 | $37.48 | +36% | Industrials |
| EXEL Exelixis, Inc | Green | $55.88 | $87.40 | +36% | Health Care |
| CVSA Covista Inc | Green | $118.50 | $184.36 | +36% | Industrials |
| LCII Lci Industries | Green | $107.83 | $168.88 | +36% | Consumer Discretionary |
| FAF First American Financial Corp | Green | $72.94 | $113.77 | +36% | Financials |
| IDCC InterDigital, Inc | Green | $261.56 | $403.09 | +35% | Financials |
| VAL Valaris Ltd | Green | $76.27 | $118.19 | +35% | Energy |
| RGA Reinsurance Group of America Inc | Green | $241.36 | $373.29 | +35% | Financials |
| CPRX Catalyst Pharmaceuticals, Inc | Green | $31.49 | $48.56 | +35% | Health Care |
| CF CF Industries Holdings, Inc | Green | $121.54 | $186.88 | +35% | Materials |
| MTN Vail Resorts Inc | Green | $148.15 | $227.36 | +35% | Consumer Discretionary |
| EQT EQT Corp | Green | $49.48 | $76.11 | +35% | Energy |
| IBM International Business Machines Corp | Green | $212.45 | $325.42 | +35% | Information Technology |
| BIIB Biogen Inc | Green | $203.95 | $314.50 | +35% | Health Care |
| WAFD Wafd Inc | Green | $38.23 | $58.19 | +34% | Financials |
| TDW Tidewater Inc | Green | $75.81 | $115.52 | +34% | Industrials |
| FIZZ National Beverage Corp | Green | $30.84 | $47.20 | +34% | Consumer Staples |
| URI United Rentals, Inc | Green | $1,045.21 | $1,586.97 | +34% | Information Technology |
| MGRC Mcgrath Rentcorp | Green | $118.45 | $179.50 | +34% | Information Technology |
| AWI Armstrong World Industries Inc | Green | $155.77 | $236.51 | +34% | Materials |
| MKL Markel Group Inc | Green | $1,968.47 | $2,977.10 | +34% | Financials |
| PHM Pultegroup Inc | Green | $125.61 | $189.80 | +34% | Industrials |
| KFY Korn Ferry | Green | $78.49 | $118.20 | +33% | Information Technology |
| QRVO Qorvo, Inc | Green | $85.67 | $128.52 | +33% | Information Technology |
| L Loews Corp | Green | $114.46 | $171.93 | +33% | Financials |
| ENS EnerSys | Green | $195.85 | $294.33 | +33% | Information Technology |
| LOGI Logitech International S.a | Green | $103.17 | $153.69 | +33% | Information Technology |
| CQP Cheniere Energy Partners, L.P | Green | $62.81 | $93.03 | +33% | Utilities |
| ET Energy Transfer LP | Green | $20.14 | $30.26 | +33% | Utilities |
| YUMC Yum China Holdings, Inc | Green | $43.88 | $65.30 | +33% | Consumer Discretionary |
| EXLS ExlService Holdings, Inc | Green | $28.19 | $41.80 | +33% | Consumer Discretionary |
| FANG Diamondback Energy, Inc | Green | $195.05 | $290.04 | +33% | Energy |
| TMUS T-Mobile US, Inc | Green | $192.13 | $284.67 | +32% | Communication Services |
| AROC Archrock, Inc | Green | $37.04 | $54.87 | +32% | Utilities |
| REGN Regeneron Pharmaceuticals, Inc | Green | $675.56 | $998.36 | +32% | Health Care |
| BDC Belden Inc | Green | $101.61 | $148.81 | +32% | Materials |
| CRH Crh Public Ltd Co | Green | $102.69 | $150.83 | +32% | Materials |
| RMD Resmed Inc | Green | $198.40 | $291.47 | +32% | Health Care |
| PJT PJT Partners Inc | Green | $166.31 | $242.17 | +31% | Financials |
| AZZ Azz Inc | Green | $148.12 | $213.52 | +31% | Industrials |
| FNB Fnb Corp | Green | $19.07 | $27.61 | +31% | Financials |
| PHIN Phinia Inc | Green | $79.69 | $115.43 | +31% | Consumer Discretionary |
| AB Alliancebernstein Holding L.p | Green | $37.95 | $54.36 | +30% | Financials |
| CON Concentra Group Holdings Parent, Inc | Green | $31.57 | $45.32 | +30% | Health Care |
| PVH Pvh Corp | Green | $77.93 | $111.64 | +30% | Consumer Discretionary |
| HST Host Hotels & Resorts, Inc | Green | $23.92 | $34.11 | +30% | Financials |
| RUSHA Rush Enterprises Inc \tx\ | Green | $79.14 | $108.40 | +29% | Consumer Discretionary |
| MGA Magna International Inc | Green | $66.43 | $93.25 | +29% | Consumer Discretionary |
| RCL Royal Caribbean Cruises Ltd | Green | $287.74 | $401.59 | +29% | Industrials |
| GMED Globus Medical Inc | Green | $76.97 | $107.39 | +28% | Health Care |
| OLED Universal Display Corp \pa\ | Green | $79.90 | $111.78 | +28% | Information Technology |
| TPC Tutor Perini Corp | Green | $78.62 | $109.53 | +28% | Industrials |
| AGNC AGNC Investment Corp | Green | $11.20 | $15.57 | +28% | Financials |
| URBN Urban Outfitters Inc | Green | $74.78 | $101.12 | +28% | Consumer Discretionary |
| INCY Incyte Corp | Green | $117.36 | $162.33 | +28% | Industrials |
| QCOM Qualcomm Inc | Green | $172.07 | $237.38 | +28% | Information Technology |
| AMGN Amgen Inc | Green | $369.04 | $505.47 | +28% | Health Care |
| FDX Fedex Corp | Green | $312.71 | $425.10 | +26% | Industrials |
| MATX Matson, Inc | Green | $221.65 | $299.50 | +26% | Industrials |
| AA Alcoa Corp | Green | $44.43 | $59.24 | +26% | Materials |
| ALLY Ally Financial Inc | Green | $45.64 | $61.20 | +25% | Financials |
| FIBK First Interstate Bancsystem Inc | Green | $39.24 | $52.54 | +25% | Financials |
| KBH Kb Home | Green | $56.10 | $75.16 | +25% | Industrials |
| BWA Borgwarner Inc | Green | $62.33 | $82.90 | +25% | Consumer Discretionary |
| CSTM Constellium Se | Green | $28.17 | $37.26 | +25% | Materials |
| MDT Medtronic plc | Green | $83.12 | $110.17 | +24% | Health Care |
| NLY Annaly Capital Management Inc | Green | $23.01 | $30.40 | +24% | Financials |
| ROP Roper Technologies Inc | Green | $362.68 | $479.68 | +24% | Health Care |
| NTCT Netscout Systems Inc | Green | $41.33 | $54.12 | +24% | Information Technology |
An educational and research tool — not investment advice. OakBag is an educational and research tool, not investment advice. Scores and rankings are automated model outputs based on third-party data and may be inaccurate or delayed. Nothing here is a recommendation to buy or sell any security. Investing involves risk, including possible loss of principal.